« Patterns d'Intégration | Page d'accueil | Les Apports Métiers de l'Architecture Orientée Services »
25/02/2005
Pattern Business
| Pattern | Synopsis |
| Business Delegate | Encapsulates access to a business service. |
| Service Locator | Encapsulates service and component lookups. |
| Session Façade | Encapsulates business-tier components and exposes a coarse-grained service to remote clients. |
| Application Service | Centralizes and aggregates behavior to provide a uniform service layer. |
| Business Object | Separates business data and logic using an object model. |
| Composite Entity | Implements persistent Business Objects (374) using local entity beans and POJOs. |
| Transfer Object | Carries data across a tier. |
| Transfer Object Assembler | Assembles a composite transfer object from multiple data sources. |
| Value List Handler | Handles the search, caches the results, and provide the ability to traverse and select items from the results. |
09:05 Publié dans J2EE Patterns | Lien permanent | Commentaires (0) | Envoyer cette note | Tags : Architectes NTIC











Les commentaires sont fermés.